summaryrefslogtreecommitdiffstats
path: root/gprof/po/uk.gmo
blob: b11462d38013cf8bae22fdb3ad6ce8186dd4b874 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 62 00 00 00 1c 00 00 00 2c 03 00 00 83 00 00 00 3c 06 00 00 00 00 00 00 ........b.......,.......<.......
0020 48 08 00 00 0f 00 00 00 49 08 00 00 29 00 00 00 59 08 00 00 1d 00 00 00 83 08 00 00 1e 00 00 00 H.......I...)...Y...............
0040 a1 08 00 00 16 00 00 00 c0 08 00 00 17 00 00 00 d7 08 00 00 15 00 00 00 ef 08 00 00 16 00 00 00 ................................
0060 05 09 00 00 11 00 00 00 1c 09 00 00 27 00 00 00 2e 09 00 00 28 00 00 00 56 09 00 00 1e 00 00 00 ............'.......(...V.......
0080 7f 09 00 00 15 00 00 00 9e 09 00 00 30 00 00 00 b4 09 00 00 1c 00 00 00 e5 09 00 00 0b 00 00 00 ............0...................
00a0 02 0a 00 00 18 00 00 00 0e 0a 00 00 1d 00 00 00 27 0a 00 00 16 00 00 00 45 0a 00 00 15 00 00 00 ................'.......E.......
00c0 5c 0a 00 00 38 00 00 00 72 0a 00 00 36 00 00 00 ab 0a 00 00 24 00 00 00 e2 0a 00 00 25 00 00 00 \...8...r...6.......$.......%...
00e0 07 0b 00 00 25 00 00 00 2d 0b 00 00 16 00 00 00 53 0b 00 00 09 00 00 00 6a 0b 00 00 2b 00 00 00 ....%...-.......S.......j...+...
0100 74 0b 00 00 21 00 00 00 a0 0b 00 00 36 00 00 00 c2 0b 00 00 1f 00 00 00 f9 0b 00 00 28 00 00 00 t...!.......6...............(...
0120 19 0c 00 00 4a 00 00 00 42 0c 00 00 2c 00 00 00 8d 0c 00 00 10 00 00 00 ba 0c 00 00 23 00 00 00 ....J...B...,...............#...
0140 cb 0c 00 00 1a 00 00 00 ef 0c 00 00 17 00 00 00 0a 0d 00 00 28 00 00 00 22 0d 00 00 29 00 00 00 ....................(..."...)...
0160 4b 0d 00 00 57 00 00 00 75 0d 00 00 4f 00 00 00 cd 0d 00 00 2f 00 00 00 1d 0e 00 00 37 00 00 00 K...W...u...O......./.......7...
0180 4d 0e 00 00 23 00 00 00 85 0e 00 00 1d 00 00 00 a9 0e 00 00 29 00 00 00 c7 0e 00 00 25 00 00 00 M...#...............).......%...
01a0 f1 0e 00 00 38 00 00 00 17 0f 00 00 2d 00 00 00 50 0f 00 00 27 00 00 00 7e 0f 00 00 26 00 00 00 ....8.......-...P...'...~...&...
01c0 a6 0f 00 00 22 00 00 00 cd 0f 00 00 35 00 00 00 f0 0f 00 00 2d 00 00 00 26 10 00 00 34 00 00 00 ....".......5.......-...&...4...
01e0 54 10 00 00 33 00 00 00 89 10 00 00 25 00 00 00 bd 10 00 00 2c 00 00 00 e3 10 00 00 22 00 00 00 T...3.......%.......,......."...
0200 10 11 00 00 1b 00 00 00 33 11 00 00 41 00 00 00 4f 11 00 00 21 00 00 00 91 11 00 00 05 00 00 00 ........3...A...O...!...........
0220 b3 11 00 00 0d 00 00 00 b9 11 00 00 0a 00 00 00 c7 11 00 00 10 00 00 00 d2 11 00 00 09 00 00 00 ................................
0240 e3 11 00 00 4c 00 00 00 ed 11 00 00 21 00 00 00 3a 12 00 00 0e 00 00 00 5c 12 00 00 0d 00 00 00 ....L.......!...:.......\.......
0260 6b 12 00 00 18 00 00 00 79 12 00 00 12 00 00 00 92 12 00 00 49 00 00 00 a5 12 00 00 e7 02 00 00 k.......y...........I...........
0280 ef 12 00 00 31 00 00 00 d7 15 00 00 1f 00 00 00 09 16 00 00 16 00 00 00 29 16 00 00 16 00 00 00 ....1...................).......
02a0 40 16 00 00 18 00 00 00 57 16 00 00 2a 00 00 00 70 16 00 00 06 00 00 00 9b 16 00 00 05 00 00 00 @.......W...*...p...............
02c0 a2 16 00 00 08 00 00 00 a8 16 00 00 0a 00 00 00 b1 16 00 00 0b 00 00 00 bc 16 00 00 05 00 00 00 ................................
02e0 c8 16 00 00 33 00 00 00 ce 16 00 00 04 00 00 00 02 17 00 00 07 00 00 00 07 17 00 00 04 00 00 00 ....3...........................
0300 0f 17 00 00 06 00 00 00 14 17 00 00 04 00 00 00 1b 17 00 00 1e 00 00 00 20 17 00 00 05 00 00 00 ................................
0320 3f 17 00 00 06 00 00 00 45 17 00 00 15 02 00 00 4c 17 00 00 1e 00 00 00 62 19 00 00 53 00 00 00 ?.......E.......L.......b...S...
0340 81 19 00 00 40 00 00 00 d5 19 00 00 44 00 00 00 16 1a 00 00 2b 00 00 00 5b 1a 00 00 2f 00 00 00 ....@.......D.......+...[.../...
0360 87 1a 00 00 24 00 00 00 b7 1a 00 00 28 00 00 00 dc 1a 00 00 26 00 00 00 05 1b 00 00 47 00 00 00 ....$.......(.......&.......G...
0380 2c 1b 00 00 4a 00 00 00 74 1b 00 00 39 00 00 00 bf 1b 00 00 23 00 00 00 f9 1b 00 00 67 00 00 00 ,...J...t...9.......#.......g...
03a0 1d 1c 00 00 22 00 00 00 85 1c 00 00 0e 00 00 00 a8 1c 00 00 1b 00 00 00 b7 1c 00 00 25 00 00 00 ....".......................%...
03c0 d3 1c 00 00 30 00 00 00 f9 1c 00 00 1f 00 00 00 2a 1d 00 00 3d 00 00 00 4a 1d 00 00 3b 00 00 00 ....0...........*...=...J...;...
03e0 88 1d 00 00 4b 00 00 00 c4 1d 00 00 4a 00 00 00 10 1e 00 00 44 00 00 00 5b 1e 00 00 25 00 00 00 ....K.......J.......D...[...%...
0400 a0 1e 00 00 11 00 00 00 c6 1e 00 00 5b 00 00 00 d8 1e 00 00 49 00 00 00 34 1f 00 00 6a 00 00 00 ............[.......I...4...j...
0420 7e 1f 00 00 3f 00 00 00 e9 1f 00 00 46 00 00 00 29 20 00 00 79 00 00 00 70 20 00 00 56 00 00 00 ~...?.......F...)...y...p...V...
0440 ea 20 00 00 2c 00 00 00 41 21 00 00 3e 00 00 00 6e 21 00 00 2c 00 00 00 ad 21 00 00 2d 00 00 00 ....,...A!..>...n!..,....!..-...
0460 da 21 00 00 6d 00 00 00 08 22 00 00 46 00 00 00 76 22 00 00 87 00 00 00 bd 22 00 00 70 00 00 00 .!..m...."..F...v"......."..p...
0480 45 23 00 00 53 00 00 00 b6 23 00 00 57 00 00 00 0a 24 00 00 57 00 00 00 62 24 00 00 35 00 00 00 E#..S....#..W....$..W...b$..5...
04a0 ba 24 00 00 66 00 00 00 f0 24 00 00 47 00 00 00 57 25 00 00 6e 00 00 00 9f 25 00 00 58 00 00 00 .$..f....$..G...W%..n....%..X...
04c0 0e 26 00 00 46 00 00 00 67 26 00 00 3f 00 00 00 ae 26 00 00 43 00 00 00 ee 26 00 00 61 00 00 00 .&..F...g&..?....&..C....&..a...
04e0 32 27 00 00 5c 00 00 00 94 27 00 00 4d 00 00 00 f1 27 00 00 70 00 00 00 3f 28 00 00 53 00 00 00 2'..\....'..M....'..p...?(..S...
0500 b0 28 00 00 66 00 00 00 04 29 00 00 42 00 00 00 6b 29 00 00 32 00 00 00 ae 29 00 00 a3 00 00 00 .(..f....)..B...k)..2....)......
0520 e1 29 00 00 27 00 00 00 85 2a 00 00 05 00 00 00 ad 2a 00 00 11 00 00 00 b3 2a 00 00 0d 00 00 00 .)..'....*.......*.......*......
0540 c5 2a 00 00 21 00 00 00 d3 2a 00 00 12 00 00 00 f5 2a 00 00 81 00 00 00 08 2b 00 00 3b 00 00 00 .*..!....*.......*.......+..;...
0560 8a 2b 00 00 23 00 00 00 c6 2b 00 00 0d 00 00 00 ea 2b 00 00 35 00 00 00 f8 2b 00 00 3f 00 00 00 .+..#....+.......+..5....+..?...
0580 2e 2c 00 00 ba 00 00 00 6e 2c 00 00 98 03 00 00 29 2d 00 00 48 00 00 00 c2 30 00 00 21 00 00 00 .,......n,......)-..H....0..!...
05a0 0b 31 00 00 16 00 00 00 2d 31 00 00 16 00 00 00 44 31 00 00 18 00 00 00 5b 31 00 00 3b 00 00 00 .1......-1......D1......[1..;...
05c0 74 31 00 00 12 00 00 00 b0 31 00 00 0e 00 00 00 c3 31 00 00 0e 00 00 00 d2 31 00 00 0e 00 00 00 t1.......1.......1.......1......
05e0 e1 31 00 00 10 00 00 00 f0 31 00 00 10 00 00 00 01 32 00 00 56 00 00 00 12 32 00 00 0a 00 00 00 .1.......1.......2..V....2......
0600 69 32 00 00 18 00 00 00 74 32 00 00 08 00 00 00 8d 32 00 00 0a 00 00 00 96 32 00 00 06 00 00 00 i2......t2.......2.......2......
0620 a1 32 00 00 32 00 00 00 a8 32 00 00 0e 00 00 00 db 32 00 00 0e 00 00 00 ea 32 00 00 01 00 00 00 .2..2....2.......2.......2......
0640 56 00 00 00 3a 00 00 00 00 00 00 00 5b 00 00 00 00 00 00 00 5e 00 00 00 07 00 00 00 53 00 00 00 V...:.......[.......^.......S...
0660 16 00 00 00 00 00 00 00 2d 00 00 00 1b 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 29 00 00 00 ........-...................)...
0680 00 00 00 00 00 00 00 00 00 00 00 00 2b 00 00 00 25 00 00 00 43 00 00 00 44 00 00 00 40 00 00 00 ............+...%...C...D...@...
06a0 1f 00 00 00 0c 00 00 00 42 00 00 00 48 00 00 00 00 00 00 00 4a 00 00 00 00 00 00 00 55 00 00 00 ........B...H.......J.......U...
06c0 5c 00 00 00 18 00 00 00 36 00 00 00 3e 00 00 00 37 00 00 00 34 00 00 00 09 00 00 00 61 00 00 00 \.......6...>...7...4.......a...
06e0 3b 00 00 00 50 00 00 00 3c 00 00 00 00 00 00 00 2e 00 00 00 2f 00 00 00 35 00 00 00 08 00 00 00 ;...P...<.........../...5.......
0700 11 00 00 00 0b 00 00 00 1c 00 00 00 39 00 00 00 00 00 00 00 00 00 00 00 33 00 00 00 00 00 00 00 ............9...........3.......
0720 26 00 00 00 05 00 00 00 00 00 00 00 1a 00 00 00 45 00 00 00 10 00 00 00 13 00 00 00 41 00 00 00 &...............E...........A...
0740 4c 00 00 00 49 00 00 00 60 00 00 00 02 00 00 00 5a 00 00 00 62 00 00 00 19 00 00 00 32 00 00 00 L...I...`.......Z...b.......2...
0760 00 00 00 00 5d 00 00 00 00 00 00 00 00 00 00 00 57 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 ....]...........W...............
0780 27 00 00 00 5f 00 00 00 31 00 00 00 00 00 00 00 58 00 00 00 4e 00 00 00 00 00 00 00 51 00 00 00 '..._...1.......X...N.......Q...
07a0 00 00 00 00 0d 00 00 00 24 00 00 00 22 00 00 00 23 00 00 00 46 00 00 00 00 00 00 00 2c 00 00 00 ........$..."...#...F.......,...
07c0 0a 00 00 00 06 00 00 00 00 00 00 00 12 00 00 00 3d 00 00 00 52 00 00 00 59 00 00 00 47 00 00 00 ................=...R...Y...G...
07e0 00 00 00 00 00 00 00 00 1e 00 00 00 0f 00 00 00 2a 00 00 00 38 00 00 00 00 00 00 00 4d 00 00 00 ................*...8.......M...
0800 20 00 00 00 54 00 00 00 00 00 00 00 00 00 00 00 30 00 00 00 00 00 00 00 0e 00 00 00 4f 00 00 00 ....T...........0...........O...
0820 00 00 00 00 28 00 00 00 3f 00 00 00 15 00 00 00 4b 00 00 00 17 00 00 00 14 00 00 00 21 00 00 00 ....(...?.......K...........!...
0840 00 00 00 00 1d 00 00 00 00 09 09 09 43 61 6c 6c 20 67 72 61 70 68 0a 0a 00 09 09 20 20 20 20 20 ............Call.graph..........
0860 43 61 6c 6c 20 67 72 61 70 68 20 28 65 78 70 6c 61 6e 61 74 69 6f 6e 20 66 6f 6c 6c 6f 77 73 29 Call.graph.(explanation.follows)
0880 0a 0a 00 09 25 64 20 62 61 73 69 63 2d 62 6c 6f 63 6b 20 63 6f 75 6e 74 20 72 65 63 6f 72 64 0a ....%d.basic-block.count.record.
08a0 00 09 25 64 20 62 61 73 69 63 2d 62 6c 6f 63 6b 20 63 6f 75 6e 74 20 72 65 63 6f 72 64 73 0a 00 ..%d.basic-block.count.records..
08c0 09 25 64 20 63 61 6c 6c 2d 67 72 61 70 68 20 72 65 63 6f 72 64 0a 00 09 25 64 20 63 61 6c 6c 2d .%d.call-graph.record...%d.call-
08e0 67 72 61 70 68 20 72 65 63 6f 72 64 73 0a 00 09 25 64 20 68 69 73 74 6f 67 72 61 6d 20 72 65 63 graph.records...%d.histogram.rec
0900 6f 72 64 0a 00 09 25 64 20 68 69 73 74 6f 67 72 61 6d 20 72 65 63 6f 72 64 73 0a 00 0a 0a 0a 66 ord...%d.histogram.records.....f
0920 6c 61 74 20 70 72 6f 66 69 6c 65 3a 0a 00 0a 0a 54 6f 70 20 25 64 20 4c 69 6e 65 73 3a 0a 0a 20 lat.profile:....Top.%d.Lines:...
0940 20 20 20 20 4c 69 6e 65 20 20 20 20 20 20 43 6f 75 6e 74 0a 0a 00 0a 25 39 6c 75 20 20 20 54 6f ....Line......Count....%9lu...To
0960 74 61 6c 20 6e 75 6d 62 65 72 20 6f 66 20 6c 69 6e 65 20 65 78 65 63 75 74 69 6f 6e 73 0a 00 0a tal.number.of.line.executions...
0980 45 61 63 68 20 73 61 6d 70 6c 65 20 63 6f 75 6e 74 73 20 61 73 20 25 67 20 25 73 2e 0a 00 0a 45 Each.sample.counts.as.%g.%s....E
09a0 78 65 63 75 74 69 6f 6e 20 53 75 6d 6d 61 72 79 3a 0a 0a 00 0a 67 72 61 6e 75 6c 61 72 69 74 79 xecution.Summary:....granularity
09c0 3a 20 65 61 63 68 20 73 61 6d 70 6c 65 20 68 69 74 20 63 6f 76 65 72 73 20 25 6c 64 20 62 79 74 :.each.sample.hit.covers.%ld.byt
09e0 65 28 73 29 00 20 3c 63 79 63 6c 65 20 25 64 20 61 73 20 61 20 77 68 6f 6c 65 3e 20 5b 25 64 5d e(s)..<cycle.%d.as.a.whole>.[%d]
0a00 0a 00 20 3c 63 79 63 6c 65 20 25 64 3e 00 20 66 6f 72 20 25 2e 32 66 25 25 20 6f 66 20 25 2e 32 ...<cycle.%d>..for.%.2f%%.of.%.2
0a20 66 20 25 73 0a 0a 00 20 66 6f 72 20 25 2e 32 66 25 25 20 6f 66 20 25 2e 32 66 20 73 65 63 6f 6e f.%s....for.%.2f%%.of.%.2f.secon
0a40 64 73 0a 0a 00 20 6e 6f 20 74 69 6d 65 20 61 63 63 75 6d 75 6c 61 74 65 64 0a 0a 00 20 6e 6f 20 ds....no.time.accumulated....no.
0a60 74 69 6d 65 20 70 72 6f 70 61 67 61 74 65 64 0a 0a 00 25 36 2e 36 73 20 25 35 2e 35 73 20 25 37 time.propagated...%6.6s.%5.5s.%7
0a80 2e 37 73 20 25 31 31 2e 31 31 73 20 25 37 2e 37 73 20 25 37 2e 37 73 20 20 20 20 20 3c 73 70 6f .7s.%11.11s.%7.7s.%7.7s.....<spo
0aa0 6e 74 61 6e 65 6f 75 73 3e 0a 00 25 36 2e 36 73 20 25 35 2e 35 73 20 25 37 2e 37 73 20 25 37 2e ntaneous>..%6.6s.%5.5s.%7.7s.%7.
0ac0 37 73 20 25 37 2e 37 73 20 25 37 2e 37 73 20 20 20 20 20 3c 73 70 6f 6e 74 61 6e 65 6f 75 73 3e 7s.%7.7s.%7.7s.....<spontaneous>
0ae0 0a 00 25 39 2e 32 66 20 20 20 41 76 65 72 61 67 65 20 65 78 65 63 75 74 69 6f 6e 73 20 70 65 72 ..%9.2f...Average.executions.per
0b00 20 6c 69 6e 65 0a 00 25 39 2e 32 66 20 20 20 50 65 72 63 65 6e 74 20 6f 66 20 74 68 65 20 66 69 .line..%9.2f...Percent.of.the.fi
0b20 6c 65 20 65 78 65 63 75 74 65 64 0a 00 25 39 6c 64 20 20 20 45 78 65 63 75 74 61 62 6c 65 20 6c le.executed..%9ld...Executable.l
0b40 69 6e 65 73 20 69 6e 20 74 68 69 73 20 66 69 6c 65 0a 00 25 39 6c 64 20 20 20 4c 69 6e 65 73 20 ines.in.this.file..%9ld...Lines.
0b60 65 78 65 63 75 74 65 64 0a 00 25 63 25 63 2f 63 61 6c 6c 00 25 73 3a 20 25 73 3a 20 66 6f 75 6e executed..%c%c/call.%s:.%s:.foun
0b80 64 20 62 61 64 20 74 61 67 20 25 64 20 28 66 69 6c 65 20 63 6f 72 72 75 70 74 65 64 3f 29 0a 00 d.bad.tag.%d.(file.corrupted?)..
0ba0 25 73 3a 20 25 73 3a 20 6e 6f 74 20 69 6e 20 65 78 65 63 75 74 61 62 6c 65 20 66 6f 72 6d 61 74 %s:.%s:.not.in.executable.format
0bc0 0a 00 25 73 3a 20 25 73 3a 20 75 6e 65 78 70 65 63 74 65 64 20 45 4f 46 20 61 66 74 65 72 20 72 ..%s:.%s:.unexpected.EOF.after.r
0be0 65 61 64 69 6e 67 20 25 75 20 6f 66 20 25 75 20 73 61 6d 70 6c 65 73 0a 00 25 73 3a 20 25 73 3a eading.%u.of.%u.samples..%s:.%s:
0c00 20 75 6e 65 78 70 65 63 74 65 64 20 65 6e 64 20 6f 66 20 66 69 6c 65 0a 00 25 73 3a 20 2d 63 20 .unexpected.end.of.file..%s:.-c.
0c20 6e 6f 74 20 73 75 70 70 6f 72 74 65 64 20 6f 6e 20 61 72 63 68 69 74 65 63 74 75 72 65 20 25 73 not.supported.on.architecture.%s
0c40 0a 00 25 73 3a 20 4f 6e 6c 79 20 6f 6e 65 20 6f 66 20 2d 2d 66 75 6e 63 74 69 6f 6e 2d 6f 72 64 ..%s:.Only.one.of.--function-ord
0c60 65 72 69 6e 67 20 61 6e 64 20 2d 2d 66 69 6c 65 2d 6f 72 64 65 72 69 6e 67 20 6d 61 79 20 62 65 ering.and.--file-ordering.may.be
0c80 20 73 70 65 63 69 66 69 65 64 2e 0a 00 25 73 3a 20 61 64 64 72 65 73 73 20 73 69 7a 65 20 68 61 .specified...%s:.address.size.ha
0ca0 73 20 75 6e 65 78 70 65 63 74 65 64 20 76 61 6c 75 65 20 6f 66 20 25 75 0a 00 25 73 3a 20 63 61 s.unexpected.value.of.%u..%s:.ca
0cc0 6e 27 74 20 64 6f 20 2d 63 0a 00 25 73 3a 20 63 61 6e 27 74 20 66 69 6e 64 20 2e 74 65 78 74 20 n't.do.-c..%s:.can't.find..text.
0ce0 73 65 63 74 69 6f 6e 20 69 6e 20 25 73 0a 00 25 73 3a 20 63 6f 75 6c 64 20 6e 6f 74 20 6c 6f 63 section.in.%s..%s:.could.not.loc
0d00 61 74 65 20 60 25 73 27 0a 00 25 73 3a 20 63 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 25 73 2e ate.`%s'..%s:.could.not.open.%s.
0d20 0a 00 25 73 3a 20 64 65 62 75 67 67 69 6e 67 20 6e 6f 74 20 73 75 70 70 6f 72 74 65 64 3b 20 2d ..%s:.debugging.not.supported;.-
0d40 64 20 69 67 6e 6f 72 65 64 0a 00 25 73 3a 20 64 69 66 66 65 72 65 6e 74 20 73 63 61 6c 65 73 20 d.ignored..%s:.different.scales.
0d60 69 6e 20 68 69 73 74 6f 67 72 61 6d 20 72 65 63 6f 72 64 73 00 25 73 3a 20 64 69 6d 65 6e 73 69 in.histogram.records.%s:.dimensi
0d80 6f 6e 20 61 62 62 72 65 76 69 61 74 69 6f 6e 20 63 68 61 6e 67 65 64 20 62 65 74 77 65 65 6e 20 on.abbreviation.changed.between.
0da0 68 69 73 74 6f 67 72 61 6d 20 72 65 63 6f 72 64 73 0a 25 73 3a 20 66 72 6f 6d 20 27 25 63 27 0a histogram.records.%s:.from.'%c'.
0dc0 25 73 3a 20 74 6f 20 27 25 63 27 0a 00 25 73 3a 20 64 69 6d 65 6e 73 69 6f 6e 20 75 6e 69 74 20 %s:.to.'%c'..%s:.dimension.unit.
0de0 63 68 61 6e 67 65 64 20 62 65 74 77 65 65 6e 20 68 69 73 74 6f 67 72 61 6d 20 72 65 63 6f 72 64 changed.between.histogram.record
0e00 73 0a 25 73 3a 20 66 72 6f 6d 20 27 25 73 27 0a 25 73 3a 20 74 6f 20 27 25 73 27 0a 00 25 73 3a s.%s:.from.'%s'.%s:.to.'%s'..%s:
0e20 20 64 6f 6e 27 74 20 6b 6e 6f 77 20 68 6f 77 20 74 6f 20 64 65 61 6c 20 77 69 74 68 20 66 69 6c .don't.know.how.to.deal.with.fil
0e40 65 20 66 6f 72 6d 61 74 20 25 64 0a 00 25 73 3a 20 66 69 6c 65 20 27 25 73 27 20 64 6f 65 73 20 e.format.%d..%s:.file.'%s'.does.
0e60 6e 6f 74 20 61 70 70 65 61 72 20 74 6f 20 62 65 20 69 6e 20 67 6d 6f 6e 2e 6f 75 74 20 66 6f 72 not.appear.to.be.in.gmon.out.for
0e80 6d 61 74 0a 00 25 73 3a 20 66 69 6c 65 20 60 25 73 27 20 68 61 73 20 62 61 64 20 6d 61 67 69 63 mat..%s:.file.`%s'.has.bad.magic
0ea0 20 63 6f 6f 6b 69 65 0a 00 25 73 3a 20 66 69 6c 65 20 60 25 73 27 20 68 61 73 20 6e 6f 20 73 79 .cookie..%s:.file.`%s'.has.no.sy
0ec0 6d 62 6f 6c 73 0a 00 25 73 3a 20 66 69 6c 65 20 60 25 73 27 20 68 61 73 20 75 6e 73 75 70 70 6f mbols..%s:.file.`%s'.has.unsuppo
0ee0 72 74 65 64 20 76 65 72 73 69 6f 6e 20 25 64 0a 00 25 73 3a 20 66 69 6c 65 20 74 6f 6f 20 73 68 rted.version.%d..%s:.file.too.sh
0f00 6f 72 74 20 74 6f 20 62 65 20 61 20 67 6d 6f 6e 20 66 69 6c 65 0a 00 25 73 3a 20 66 6f 75 6e 64 ort.to.be.a.gmon.file..%s:.found
0f20 20 61 20 73 79 6d 62 6f 6c 20 74 68 61 74 20 63 6f 76 65 72 73 20 73 65 76 65 72 61 6c 20 68 69 .a.symbol.that.covers.several.hi
0f40 73 74 6f 67 72 61 6d 20 72 65 63 6f 72 64 73 00 25 73 3a 20 67 6d 6f 6e 2e 6f 75 74 20 66 69 6c stogram.records.%s:.gmon.out.fil
0f60 65 20 69 73 20 6d 69 73 73 69 6e 67 20 63 61 6c 6c 2d 67 72 61 70 68 20 64 61 74 61 0a 00 25 73 e.is.missing.call-graph.data..%s
0f80 3a 20 67 6d 6f 6e 2e 6f 75 74 20 66 69 6c 65 20 69 73 20 6d 69 73 73 69 6e 67 20 68 69 73 74 6f :.gmon.out.file.is.missing.histo
0fa0 67 72 61 6d 0a 00 25 73 3a 20 69 6e 63 6f 6d 70 61 74 69 62 6c 65 20 77 69 74 68 20 66 69 72 73 gram..%s:.incompatible.with.firs
0fc0 74 20 67 6d 6f 6e 20 66 69 6c 65 0a 00 25 73 3a 20 6f 76 65 72 6c 61 70 70 69 6e 67 20 68 69 73 t.gmon.file..%s:.overlapping.his
0fe0 74 6f 67 72 61 6d 20 72 65 63 6f 72 64 73 0a 00 25 73 3a 20 70 72 6f 66 69 6c 69 6e 67 20 72 61 togram.records..%s:.profiling.ra
1000 74 65 20 69 6e 63 6f 6d 70 61 74 69 62 6c 65 20 77 69 74 68 20 66 69 72 73 74 20 67 6d 6f 6e 20 te.incompatible.with.first.gmon.
1020 66 69 6c 65 0a 00 25 73 3a 20 72 61 6e 20 6f 75 74 20 72 6f 6f 6d 20 66 6f 72 20 25 6c 75 20 62 file..%s:.ran.out.room.for.%lu.b
1040 79 74 65 73 20 6f 66 20 74 65 78 74 20 73 70 61 63 65 0a 00 25 73 3a 20 73 6f 6d 65 62 6f 64 79 ytes.of.text.space..%s:.somebody
1060 20 6d 69 73 63 6f 75 6e 74 65 64 3a 20 6c 74 61 62 2e 6c 65 6e 3d 25 64 20 69 6e 73 74 65 61 64 .miscounted:.ltab.len=%d.instead
1080 20 6f 66 20 25 6c 64 0a 00 25 73 3a 20 73 6f 72 72 79 2c 20 66 69 6c 65 20 66 6f 72 6d 61 74 20 .of.%ld..%s:.sorry,.file.format.
10a0 60 70 72 6f 66 27 20 69 73 20 6e 6f 74 20 79 65 74 20 73 75 70 70 6f 72 74 65 64 0a 00 25 73 3a `prof'.is.not.yet.supported..%s:
10c0 20 75 6e 61 62 6c 65 20 74 6f 20 70 61 72 73 65 20 6d 61 70 70 69 6e 67 20 66 69 6c 65 20 25 73 .unable.to.parse.mapping.file.%s
10e0 2e 0a 00 25 73 3a 20 75 6e 65 78 70 65 63 74 65 64 20 45 4f 46 20 61 66 74 65 72 20 72 65 61 64 ...%s:.unexpected.EOF.after.read
1100 69 6e 67 20 25 64 2f 25 64 20 62 69 6e 73 0a 00 25 73 3a 20 75 6e 6b 6e 6f 77 6e 20 64 65 6d 61 ing.%d/%d.bins..%s:.unknown.dema
1120 6e 67 6c 69 6e 67 20 73 74 79 6c 65 20 60 25 73 27 0a 00 25 73 3a 20 75 6e 6b 6e 6f 77 6e 20 66 ngling.style.`%s'..%s:.unknown.f
1140 69 6c 65 20 66 6f 72 6d 61 74 20 25 73 0a 00 25 73 3a 20 77 61 72 6e 69 6e 67 3a 20 69 67 6e 6f ile.format.%s..%s:.warning:.igno
1160 72 69 6e 67 20 62 61 73 69 63 2d 62 6c 6f 63 6b 20 65 78 65 63 20 63 6f 75 6e 74 73 20 28 75 73 ring.basic-block.exec.counts.(us
1180 65 20 2d 6c 20 6f 72 20 2d 2d 6c 69 6e 65 29 0a 00 25 73 3a 25 64 3a 20 28 25 73 3a 30 78 25 6c e.-l.or.--line)..%s:%d:.(%s:0x%l
11a0 78 29 20 25 6c 75 20 65 78 65 63 75 74 69 6f 6e 73 0a 00 25 74 69 6d 65 00 2a 2a 2a 20 46 69 6c x).%lu.executions..%time.***.Fil
11c0 65 20 25 73 3a 0a 00 3c 63 79 63 6c 65 20 25 64 3e 00 3c 69 6e 64 69 72 65 63 74 20 63 68 69 6c e.%s:..<cycle.%d>.<indirect.chil
11e0 64 3e 00 3c 75 6e 6b 6e 6f 77 6e 3e 00 42 61 73 65 64 20 6f 6e 20 42 53 44 20 67 70 72 6f 66 2c d>.<unknown>.Based.on.BSD.gprof,
1200 20 63 6f 70 79 72 69 67 68 74 20 31 39 38 33 20 52 65 67 65 6e 74 73 20 6f 66 20 74 68 65 20 55 .copyright.1983.Regents.of.the.U
1220 6e 69 76 65 72 73 69 74 79 20 6f 66 20 43 61 6c 69 66 6f 72 6e 69 61 2e 0a 00 46 69 6c 65 20 60 niversity.of.California...File.`
1240 25 73 27 20 28 76 65 72 73 69 6f 6e 20 25 64 29 20 63 6f 6e 74 61 69 6e 73 3a 0a 00 46 6c 61 74 %s'.(version.%d).contains:..Flat
1260 20 70 72 6f 66 69 6c 65 3a 0a 00 47 4e 55 20 67 70 72 6f 66 20 25 73 0a 00 49 6e 64 65 78 20 62 .profile:..GNU.gprof.%s..Index.b
1280 79 20 66 75 6e 63 74 69 6f 6e 20 6e 61 6d 65 0a 0a 00 52 65 70 6f 72 74 20 62 75 67 73 20 74 6f y.function.name...Report.bugs.to
12a0 20 25 73 0a 00 54 68 69 73 20 70 72 6f 67 72 61 6d 20 69 73 20 66 72 65 65 20 73 6f 66 74 77 61 .%s..This.program.is.free.softwa
12c0 72 65 2e 20 20 54 68 69 73 20 70 72 6f 67 72 61 6d 20 68 61 73 20 61 62 73 6f 6c 75 74 65 6c 79 re...This.program.has.absolutely
