| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AArch64 | 38053 | logstatsplain | 
| d--------- | AMDGPU | 48626 | logstatsplain | 
| d--------- | ARC | 180 | logstatsplain | 
| d--------- | ARM | 50926 | logstatsplain | 
| d--------- | AVR | 2857 | logstatsplain | 
| d--------- | BPF | 2163 | logstatsplain | 
| d--------- | Generic | 8458 | logstatsplain | 
| d--------- | Hexagon | 40723 | logstatsplain | 
| d--------- | Inputs | 51 | logstatsplain | 
| d--------- | Lanai | 857 | logstatsplain | 
| d--------- | MIR | 364 | logstatsplain | 
| d--------- | MSP430 | 2585 | logstatsplain | 
| d--------- | Mips | 18382 | logstatsplain | 
| d--------- | NVPTX | 7534 | logstatsplain | 
| d--------- | Nios2 | 292 | logstatsplain | 
| d--------- | PowerPC | 44546 | logstatsplain | 
| d--------- | RISCV | 2810 | logstatsplain | 
| d--------- | SPARC | 3475 | logstatsplain | 
| d--------- | SystemZ | 30619 | logstatsplain | 
| d--------- | Thumb | 3980 | logstatsplain | 
| d--------- | Thumb2 | 8902 | logstatsplain | 
| d--------- | WebAssembly | 3881 | logstatsplain | 
| d--------- | WinCFGuard | 79 | logstatsplain | 
| d--------- | WinEH | 617 | logstatsplain | 
| d--------- | X86 | 149295 | logstatsplain | 
| d--------- | XCore | 2682 | logstatsplain | 

