| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AArch64 | 23174 | logstatsplain | 
| d--------- | ARM | 36272 | logstatsplain | 
| d--------- | CPP | 324 | logstatsplain | 
| d--------- | Generic | 7700 | logstatsplain | 
| d--------- | Hexagon | 3720 | logstatsplain | 
| d--------- | Inputs | 51 | logstatsplain | 
| d--------- | MSP430 | 2136 | logstatsplain | 
| d--------- | Mips | 13696 | logstatsplain | 
| d--------- | NVPTX | 4323 | logstatsplain | 
| d--------- | PowerPC | 22587 | logstatsplain | 
| d--------- | R600 | 15843 | logstatsplain | 
| d--------- | SPARC | 2080 | logstatsplain | 
| d--------- | SystemZ | 15914 | logstatsplain | 
| d--------- | Thumb | 2933 | logstatsplain | 
| d--------- | Thumb2 | 8164 | logstatsplain | 
| d--------- | X86 | 88546 | logstatsplain | 
| d--------- | XCore | 2639 | logstatsplain | 

