Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | cell_defconfig | 22142 | logstatsplain |
-rw-r--r-- | g5_defconfig | 33467 | logstatsplain |
-rw-r--r-- | iseries_defconfig | 20726 | logstatsplain |
-rw-r--r-- | maple_defconfig | 23177 | logstatsplain |
-rw-r--r-- | pseries_defconfig | 29942 | logstatsplain |
![]() |
index : talos-obmc-linux | |
Talos™ II Linux sources for OpenBMC | Raptor Computing Systems |
summaryrefslogtreecommitdiffstats |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | cell_defconfig | 22142 | logstatsplain |
-rw-r--r-- | g5_defconfig | 33467 | logstatsplain |
-rw-r--r-- | iseries_defconfig | 20726 | logstatsplain |
-rw-r--r-- | maple_defconfig | 23177 | logstatsplain |
-rw-r--r-- | pseries_defconfig | 29942 | logstatsplain |
![]() |